Memphis Weather
Weather Links NOAAWeb Links |
Conditions
at 7:42pm on 7/4/08 Temperature |
83.6°F |
|
||
| Humidity | 50% | ||||
| Barometer | 29.64in Rate 0.003in/sec |
||||
| Wind Direction | S° | ||||
| Heat Index | 84.6 °F | ||||
| Rainfall for Today | 0.00 in | ||||
| Total Rainfall | 0.04in | ||||
| Today's Extremes | |||||
| High Temperature | 87.8°F at 12:13am | ||||
| Low Temperature | 32.5°F at 11:39am | ||||
| High Heat Index | 88.3°F at 5:38pm | ||||
| Peak Wind Gust | 2mph at 2:07pm | ||||
| Astronomical Data | |||||
| Sunrise | 11:52pm | ||||
| Sunset | 2:19pm | ||||
| Moonrise | 12:50am | ||||
| Moonset | 3:35pm | ||||
Memphis Weather
Memphis Tennessee Berclair Memphis weather